Hyundai Certified | |
Low Mileage | |
Fuel Efficient | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2018 |
Make: Hyundai | Model: Sonata |
Trim: SE | Doors: 4 |
Exterior: Scarlet Red | Interior: Gray |
Stock Num: 8HY0996R | Vin: 5NPE24AF5JH661182 |
Mileage: 12734 | Fuel Economy: 25/36 |
Engine: 2.4 L 4 | Transmission: 6-Speed Automatic w/OD |
Fuel: Gasoline | Drive: FWD |
Model Code: 28402F45 |
4-Wheel Disc Brakes | A/C |
ABS | AM/FM Stereo |
Adjustable Steering Wheel | Aluminum Wheels |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth Connection | Brake Assist |
Bucket Seats | CARGO NET |
CARPETED FLOOR MATS | Child Safety Locks |
Cloth Seats | Cross-Traffic Alert |
Cruise Control | Daytime Running Lights |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Front Head Air Bag |
Front Side Air Bag | Front Wheel Drive |
Intermittent Wipers | Keyless Entry |
Knee Air Bag | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Mirror(s) | Power Steering |
Power Windows | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Remote Trunk Release | SCARLET RED |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Traction Control | Trip Computer |
Variable Speed Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
Internet Prices do not include tax, tag, 599.50 Administrative/Processing Fee, 60.50 electronic filing fee, NCI.
About